Model | SUN-24100-P | |||
---|---|---|---|---|
Battery Chemistry | LiFePO4 | |||
Nominal Voltage | 51.2V | |||
Capacity | 300Ah | |||
Scalability | Max.16 pcs in parallel | |||
Energy | 15.36kWh | |||
Charge/Discharge Current | Recommend | 100A | ||
Max. | 200A | |||
Other Parameter | ||||
Recommend Depth of Discharge | 90% | |||
Product Dimension (W/H/D) | 410mm * 730mm * 290mm | |||
Package Dimension (W/H/D) | 820mm * 490mm * 470mm | |||
N.W | 110kg | |||
G.W | 129kg | |||
Working Temperature | Charge: 0℃ ~ +55℃ Discharge: -20℃ ~ +55℃ | |||
Storage Temperature | 0℃ ~ 35℃ | |||
Humidity | 5%~95% | |||
Altitude | ≤2000m | |||
Communication Port | CAN, RS485 | |||
Certification | UN38.3, CE | |||
51.2V 300Ah 15.36kWh Lithium battery
Key features
- High Safety Lithium Iron Phosphate Battery
Utilizes lithium iron phosphate (LiFePO4) technology, offering superior safety with no risk of fire or explosion, significantly reducing operational risks. - Comprehensive Battery Protection System
Equipped with a battery protection board that includes overcurrent, overvoltage, short circuit, overload, and high-temperature protection, ensuring safe and stable performance under various conditions. - Active Balancing Technology
Features a JK brand active balancer that effectively reduces voltage imbalances between cells, enhancing battery performance and extending its lifespan. - High-Quality New Grade-A Cells
Uses brand-new, high-quality Grade-A cells from leading manufacturers such as CATL, EVE, HITHIUM, and CALB, ensuring optimal performance and longevity. - Flexible Dynamic Expansion Capability
Supports parallel expansion, allowing up to 16 units to be connected together, effectively doubling the capacity to meet varying energy demands in different applications.
.
Download Area
>> Download Datasheet <<
>> Download Certificate <<
Model | SUN-S48300-P |
---|---|
Rated Voltage | 51.2V |
Rated Capacity | 300Ah |
Energy | 15.36kWh |
Reviews
There are no reviews yet.