Model | SUN-48100-P | ||
---|---|---|---|
Battery Chemistry | LiFePO4 | ||
Nominal Voltage | 51.2V | ||
Capacity | 100Ah | ||
Scalability | Max.16 pcs in parallel | ||
Energy | 5.12kWh | ||
Charge/Discharge Current | Recommend | 50A | |
Max. | 100A | ||
Other Parameter | |||
Recommend Depth of Discharge | 90% | ||
Product Dimension (W/H/D) | 390mm * 155mm * 605mm | ||
Package Dimension (W/H/D) | 460mm * 325mm * 675mm | ||
N.W | 48kg | ||
G.W | 56.9kg | ||
Working Temperature | Charge: 0℃ ~ +55℃ Discharge: -20℃ ~ +55℃ | ||
Storage Temperature | 0℃ ~ 35℃ | ||
Humidity | 5%~95% | ||
Altitude | ≤2000m | ||
Installation | Wall-Mounted | ||
Communication Port | CAN, RS485 | ||
Certification | UN38.3, CE | ||
Wall-mounted 51.2V 100Ah 5.12kWh Lithium battery
Key features
- High Safety: Designed with lithium iron phosphate (LiFePO4) technology, offering superior safety with no risk of fire or explosion.
- Long Cycle Life: Capable of up to 6,000 charge/discharge cycles, ensuring a long-lasting energy storage solution.
- Extended Lifespan: With a lifespan of up to 10 years, this battery pack is built to last, providing reliable performance over time.
- Lightweight & Space-Saving: The wall-mounted design is compact and lightweight, helping you save space while reducing the overall weight.
- Wide Compatibility: Compatible with most inverter brands on the market, offering versatile integration with existing solar or energy systems.
Download Area
>> Download Datasheet <<
>> Download Certificate <<
Model | SUN-48100-P |
---|---|
Rated Voltage | 51.2V |
Rated Capacity | 100Ah |
Energy | 5.12kWh |
Reviews
There are no reviews yet.